top of page

WORSHIP SERVICE ROSTERS

Below are rosters which list congregation members scheduled to assist each week at the Worship Service:
Greeters
DATE | COORDINATOR | GREETERS |
|---|---|---|
May 31 2026 | Pat Pettit | Pauline Schlegel Shank, Pat & Dale Pettit |
May 24 2026 | Pat Pettit | Barbara Luft, Lillian Reid, Pat Pettit |
May 17 2026 | Pat Pettit | David Flynn, Pat & Dale Pettie |
May 10 2026 | Pat Pettit | Larry Niles, Pat & Dale Petti |
May 3 2026 | Pat Pettit | Sara & Frank Kearney, Karen Reese |
Coffee & Conversation Teams
Coffee & Conversation Teams
DATE | COFFEE TEAM | DISHWASHER |
|---|---|---|
May 31 2026 | UCW | |
May 24 2026 | UCW | |
May 17 2026 | UCW | |
May 10 2026 | UCW | |
May 3 2026 | UCW | |
April 26 2026 | Outreach | |
April 19 2025 | Outreach | |
April 12 2026 | Outreach Committee | |
April 5 2026 | Outreach | |
March 29 2026 | Trustees | |
March 22 2026 | No C & C today | |
March 15 2026 | Trustees |
Readers
Scripture Readers
DATE | READER |
|---|---|
May 31 2026 | Chris Wood |
May 24 2026 | David Wardlaw |
May 17 2026 | Donald Jones |
May 10 2026 | Linda Badke |
May 3 2026 | |
April 26 2026 | Steve Elson |
April 19 2026 | Lindsey Robinson |
April 12 2026 | Emma Dickson |
April 5 2026 | Jill Kennedy |
March 29 2026 | Katherine Wonfor |
March 22 2026 | Winnie Wake |
March 15 2026 | David Wake |
Tech Teams
DATE | CAMERAS | AUDIO | PP SLIDES |
|---|---|---|---|
May 31 2026 | Kathryn | Chris/Robyn | Allison/Merran |
May 24 2026 | Kathryn | Robyn | |
May 17 2026 | Kathryn | Chris/Robyn | |
May 10 2026 | Kathryn | Chris/Robyn | Scott/Merran |
May 3 2026 | Kathryn | Chris/Robyn | Merran |
April 26 2026 | Kathryn Skelly | Chris or Robyn | Allison Wyant |
April 19 2026 | Kathryn Skelly | Chris or Robyn | Scott Agboola |
April 12 2026 | Kathryn Skelly | Chris or Robyn | Ricky Pech |
April 5 2026 | Kathryn Skelly | Chris or Robyn | Tyler Koustrup |
March 29 2026 | Kathryn Skelly | Chris Wood | Merran Neville (tent) |
March 22 2026 | Kathryn Skelly | Chris Wood | Rebecca Skelly (tent) |
March 15 2026 | Kathryn Skelly | Chris Wood | Derik Koustrup |
Tech Teams
bottom of page